Together by Mona Winter Twill Mother & Daughter Co-Ord Set TM7
A classic addition to the Together by Mona Essentials winter collection, this coordinated mother and daughter co-ord set is designed for effortless everyday winter wear with a timeless look.
Crafted from soft blended twill fabric, this winter co-ord set provides comfortable warmth while remaining breathable for daily use. The elegant all-over print paired with a relaxed silhouette ensures comfort and ease for both women and girls throughout the day.
Ideal for casual winter outings, family time, or everyday wear, this set allows mothers and daughters to twin beautifully while enjoying warmth, comfort, and excellent value.
Available in matching Women and Girls sizes, making it easy to create a coordinated winter look.
Details:
-
Fabric: Soft blended twill
-
Style: Winter co-ord set
-
Includes: 2-piece (Shirt & Trousers)
-
Season: Winter – Everyday Wear
-
Collection: Together by Mona Essentials
-
Fit: Comfortable, relaxed silhouette
Sizes Available:
-
Women Sizes
-
Girls Sizes
A timeless winter essential for mothers and daughters who love comfortable, coordinated everyday style.
Women Size Chart:
| TM7 | SHIRT | S | M | L | XL | |
| SHIRT LENGTH | قمیض لمبا یئ | 35 | 35 | 35 | 35 | |
| CHEST | چیسٹ | 18.5 | 20.5 | 22.5 | 24.5 | |
| HIP | ہپ | 21 | 22 | 24 | 25 | |
| SLEEVE LENGTH | بازو لمبا یئ | 21 | 21 | 22 | 23 | |
| ARM HOLE | ارم ہول | 8 | 9 | 10 | 10 | |
| SLEEVE Opening | کلائی | 8 | 8 | 9 | 9 | |
| SHOULDER | ت ریا | 14.5 | 15.5 | 16.5 | 17.5 | |
| SHIRT DAMAN | دامن | 23 | 24 | 25 | 26 | |
| SIDE SEAM |
|
13 | 13 | 13 | 13 | |
| Neckline | نیک اوپنن | 8/7.5 | 8/7.5 | 8/8 | 8/8 | |
| SIZE CHART PLAZOO | ||||||
| SPECS | SIZE | S | M | L | XL | |
| LENGTH | لمبا یئ | 38 | 38 | 39 | 39 | |
| BOTTOM | پانچا | 15 | 15 | 15 | 15 | |
| THIGH | تھا یئ | 12.5 | 13.5 | 14.5 | 15 | |
| WAIST | ویسٹ | 12.5 | 13.5 | 14.5 | 15.5 | |
| Front Rise | فرنٹ رائز | 13 | 14 | 15 | 16 | |
| Back Rise | بیک رائز | 15 | 16 | 17 | 18 | |
| ELASTIC | الاسٹک | 13 | 14 | 15 | 16 | |
Girls Size Chart:
| TM7 | SIZE (22) 3-4 YEARS |
SIZE (24) 4-5 YEARS |
SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
SIZE (40) 15-17 YEARS |
| SHIRT LENGTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| CHEST | 14 | 14 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
| SHOULDER | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
| WAIST | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| SLEEVES | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 19 |
| HIP | 15 | 15 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 20 |
| TROUSER LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 38 |












Description
A classic addition to the Together by Mona Essentials winter collection, this coordinated mother and daughter co-ord set is designed for effortless everyday winter wear with a timeless look.
Crafted from soft blended twill fabric, this winter co-ord set provides comfortable warmth while remaining breathable for daily use. The elegant all-over print paired with a relaxed silhouette ensures comfort and ease for both women and girls throughout the day.
Ideal for casual winter outings, family time, or everyday wear, this set allows mothers and daughters to twin beautifully while enjoying warmth, comfort, and excellent value.
Available in matching Women and Girls sizes, making it easy to create a coordinated winter look.
Details:
-
Fabric: Soft blended twill
-
Style: Winter co-ord set
-
Includes: 2-piece (Shirt & Trousers)
-
Season: Winter – Everyday Wear
-
Collection: Together by Mona Essentials
-
Fit: Comfortable, relaxed silhouette
Sizes Available:
-
Women Sizes
-
Girls Sizes
A timeless winter essential for mothers and daughters who love comfortable, coordinated everyday style.
Women Size Chart:
| TM7 | SHIRT | S | M | L | XL | |
| SHIRT LENGTH | قمیض لمبا یئ | 35 | 35 | 35 | 35 | |
| CHEST | چیسٹ | 18.5 | 20.5 | 22.5 | 24.5 | |
| HIP | ہپ | 21 | 22 | 24 | 25 | |
| SLEEVE LENGTH | بازو لمبا یئ | 21 | 21 | 22 | 23 | |
| ARM HOLE | ارم ہول | 8 | 9 | 10 | 10 | |
| SLEEVE Opening | کلائی | 8 | 8 | 9 | 9 | |
| SHOULDER | ت ریا | 14.5 | 15.5 | 16.5 | 17.5 | |
| SHIRT DAMAN | دامن | 23 | 24 | 25 | 26 | |
| SIDE SEAM |
|
13 | 13 | 13 | 13 | |
| Neckline | نیک اوپنن | 8/7.5 | 8/7.5 | 8/8 | 8/8 | |
| SIZE CHART PLAZOO | ||||||
| SPECS | SIZE | S | M | L | XL | |
| LENGTH | لمبا یئ | 38 | 38 | 39 | 39 | |
| BOTTOM | پانچا | 15 | 15 | 15 | 15 | |
| THIGH | تھا یئ | 12.5 | 13.5 | 14.5 | 15 | |
| WAIST | ویسٹ | 12.5 | 13.5 | 14.5 | 15.5 | |
| Front Rise | فرنٹ رائز | 13 | 14 | 15 | 16 | |
| Back Rise | بیک رائز | 15 | 16 | 17 | 18 | |
| ELASTIC | الاسٹک | 13 | 14 | 15 | 16 | |
Girls Size Chart:
| TM7 | SIZE (22) 3-4 YEARS |
SIZE (24) 4-5 YEARS |
SIZE (26) 5-6 YEARS |
SIZE (28) 7-8 YEARS |
SIZE (30) 8-9 YEARS |
SIZE (32) 9-10 YEARS |
SIZE (34) 10-11 YEARS |
SIZE (36) 11-13 YEARS |
SIZE (38) 13-15 YEARS |
SIZE (40) 15-17 YEARS |
| SHIRT LENGTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| CHEST | 14 | 14 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
| SHOULDER | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
| WAIST | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| SLEEVES | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 19 |
| HIP | 15 | 15 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 20 |
| TROUSER LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 38 |






