The Maya Edition by Mona – Handworked Raw Silk Formal Dress Maya3
Make a regal statement in this raw silk formal dress from The Maya Edition by Mona, exquisitely detailed with hand-crafted adda work, tilla embroidery, shimmering pearls, diamantes, intricate gotta patti, naqshi, and arri artistry. The look is paired with a luxurious hand-painted organza dupatta, embellished with golden pearls and finished with elegant border piping. Completing the outfit are rich jamawar trousers featuring refined facing and chic border detailing. A perfect ensemble for mehndi, baraat, and all festive celebrations.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA3 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21.5 | 21.5 | 21.5 | 21.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 44 | 44 | 44 | 44 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 21 | 22 | 23 | 24 | |
| BOTTOM | |||||
| LENGTH | 41 | 41 | 41 | 41 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 14 | 14.5 | 15 | 15.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |
Original: $173.94
-65%$173.94
$60.88














Description
Make a regal statement in this raw silk formal dress from The Maya Edition by Mona, exquisitely detailed with hand-crafted adda work, tilla embroidery, shimmering pearls, diamantes, intricate gotta patti, naqshi, and arri artistry. The look is paired with a luxurious hand-painted organza dupatta, embellished with golden pearls and finished with elegant border piping. Completing the outfit are rich jamawar trousers featuring refined facing and chic border detailing. A perfect ensemble for mehndi, baraat, and all festive celebrations.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA3 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21.5 | 21.5 | 21.5 | 21.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 44 | 44 | 44 | 44 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 21 | 22 | 23 | 24 | |
| BOTTOM | |||||
| LENGTH | 41 | 41 | 41 | 41 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 14 | 14.5 | 15 | 15.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |























