The Maya Edition by Mona – Handworked Organza Angrakha & Ghararah Maya1
Step into refined wedding elegance with this breathtaking 3-piece formal set from The Maya Edition by Mona. The organza angrakha is richly adorned with spangle embroidery, pearls, diamantes, and hand-crafted adda work featuring crystals, naqshi, and dabka, finished with a beautiful paranda tassel. It comes paired with a sequin-embroidered organza dupatta framed with banarsi lace borders. The look is completed with an organza lurex ghararah, detailed with sequin work and pearl embellishments for a graceful festive flair. A perfect choice for weddings, dholkis, and special occasions.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA1 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 35 | 35 | 35 | 35 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 22 | 23 | 24 | 26 | |
| BOTTOM | |||||
| LENGTH | 42 | 42 | 42 | 42 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 42 | 42 | 42 | 42 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 26 | 28 | 30 |
Original: $173.94
-65%$173.94
$60.88















Description
Step into refined wedding elegance with this breathtaking 3-piece formal set from The Maya Edition by Mona. The organza angrakha is richly adorned with spangle embroidery, pearls, diamantes, and hand-crafted adda work featuring crystals, naqshi, and dabka, finished with a beautiful paranda tassel. It comes paired with a sequin-embroidered organza dupatta framed with banarsi lace borders. The look is completed with an organza lurex ghararah, detailed with sequin work and pearl embellishments for a graceful festive flair. A perfect choice for weddings, dholkis, and special occasions.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA1 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 35 | 35 | 35 | 35 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 22 | 23 | 24 | 26 | |
| BOTTOM | |||||
| LENGTH | 42 | 42 | 42 | 42 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 42 | 42 | 42 | 42 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 26 | 28 | 30 |
























