The Maya Edition by Mona – Handworked Net Gown with Shararah Maya6
Grace meets modern elegance in this stunning net gown from The Maya Edition by Mona. The silhouette is beautifully embellished with hand-crafted adda work, intricate pearls, shimmering diamantes, sequin embroidery, and refined naqshi detailing. It is paired with a delicate net dupatta featuring sequin accents and pearl embellishments for a soft, ethereal finish. Completing the ensemble is a viscose panel shararah enhanced with a jamawar bottom facing, along with a separate viscose inner for comfort and structure. A sophisticated choice for receptions, engagements, and formal festive evenings.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA6 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 21 | 22 | 24 | 26 | |
| BOTTOM | |||||
| LENGTH | 43 | 43 | 43 | 43 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 17 | 17.5 | 18 | 18 | |
| THIGH | NIL | NIL | NIL | NIL | |
| HIP | NIL | NIL | NIL | NIL |
Original: $169.86
-65%$169.86
$59.45








Description
Grace meets modern elegance in this stunning net gown from The Maya Edition by Mona. The silhouette is beautifully embellished with hand-crafted adda work, intricate pearls, shimmering diamantes, sequin embroidery, and refined naqshi detailing. It is paired with a delicate net dupatta featuring sequin accents and pearl embellishments for a soft, ethereal finish. Completing the ensemble is a viscose panel shararah enhanced with a jamawar bottom facing, along with a separate viscose inner for comfort and structure. A sophisticated choice for receptions, engagements, and formal festive evenings.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| MAYA6 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | NIL | NIL | NIL | NIL | |
| SHIRT BOTTOM | 21 | 22 | 24 | 26 | |
| BOTTOM | |||||
| LENGTH | 43 | 43 | 43 | 43 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 17 | 17.5 | 18 | 18 | |
| THIGH | NIL | NIL | NIL | NIL | |
| HIP | NIL | NIL | NIL | NIL |
























