Mona Ka Jora Viscose Collection JORA6
Mona ka Jora - Jora 6: An Ethereal Embroidered Elegance
Radiate grace in this viscose chikankari outfit, intricately adorned with delicate embroidery, beads, and crystal embellishments. The luxurious organza dupatta, featuring elegant embroidery, embellishments, and charming tassels, adds a regal charm. Paired with viscose trousers, this ensemble is the perfect fusion of sophistication and tradition, making it ideal for festive gatherings. Add this timeless beauty to your wardrobe today!
Shirt Length: 49 Inches
Trousers Length: 39 Inches
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| JORA6 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22.5 | 22.5 | 22.5 | 22.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 49 | 49 | 49 | 49 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 24 | 25 | 26 | 27 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOMÂ | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 9 | 9.5 | 10 | 10.5 | |
| THIGH | 14 | 15 | 16 | 17 | |
| HIP | 24 | 25 | 26 | 27 |
Original: $104.63
-65%$104.63
$36.62




Description
Mona ka Jora - Jora 6: An Ethereal Embroidered Elegance
Radiate grace in this viscose chikankari outfit, intricately adorned with delicate embroidery, beads, and crystal embellishments. The luxurious organza dupatta, featuring elegant embroidery, embellishments, and charming tassels, adds a regal charm. Paired with viscose trousers, this ensemble is the perfect fusion of sophistication and tradition, making it ideal for festive gatherings. Add this timeless beauty to your wardrobe today!
Shirt Length: 49 Inches
Trousers Length: 39 Inches
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| JORA6 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22.5 | 22.5 | 22.5 | 22.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 49 | 49 | 49 | 49 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 24 | 25 | 26 | 27 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOMÂ | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 9 | 9.5 | 10 | 10.5 | |
| THIGH | 14 | 15 | 16 | 17 | |
| HIP | 24 | 25 | 26 | 27 |























