Eden by Ain Semi Formal EAIN6
Introducing our stunning chiffon chikankari cape, a must-have addition to your wardrobe! This exquisite piece is adorned with intricate handcrafted embellishments and dazzling mukesh work, making it a true showstopper. The cape is paired perfectly with luxurious viscose trousers, featuring delicate hand embellishments for an added touch of elegance. A separate inner is included for your convenience.
- Cape Length: 33 inches
- Material: Chiffon chikankari
- Trousers Material: Viscose
Don't miss out on this elegant ensemble that combines traditional craftsmanship with contemporary style!
| TOP | |||||
| Â | Â | S | M | L | XL |
| EAiN6 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | NIL | NIL | NIL | NIL | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 33 | 33 | 33 | 33 | |
| HIP | 19.5 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 82 | 82 | 82 | 82 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM, | Â | Â | |
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 10.5 | 11 | 12 | 13 | |
| BOTTOM | 6.5 | 7 | 7.5 | 8 | |
| THIGH | 13.5 | 15 | 16 | 17 | |
| HIP | 23 | 24 | 25 | 26 |
Original: $99.20
-65%$99.20
$34.72













Description
Introducing our stunning chiffon chikankari cape, a must-have addition to your wardrobe! This exquisite piece is adorned with intricate handcrafted embellishments and dazzling mukesh work, making it a true showstopper. The cape is paired perfectly with luxurious viscose trousers, featuring delicate hand embellishments for an added touch of elegance. A separate inner is included for your convenience.
- Cape Length: 33 inches
- Material: Chiffon chikankari
- Trousers Material: Viscose
Don't miss out on this elegant ensemble that combines traditional craftsmanship with contemporary style!
| TOP | |||||
| Â | Â | S | M | L | XL |
| EAiN6 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | NIL | NIL | NIL | NIL | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 33 | 33 | 33 | 33 | |
| HIP | 19.5 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 82 | 82 | 82 | 82 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM, | Â | Â | |
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 10.5 | 11 | 12 | 13 | |
| BOTTOM | 6.5 | 7 | 7.5 | 8 | |
| THIGH | 13.5 | 15 | 16 | 17 | |
| HIP | 23 | 24 | 25 | 26 |























