Arwah Luxe Embellishments Formal AEF9
Step into a world of elegance and sophistication with this ready-to-wear organza embroidered front-open shirt, beautifully adorned with intricate handcrafted details for a truly luxurious look. Paired with a matching organza sequin-embroidered dupatta, featuring delicate lace accents, this ensemble exudes timeless glamour.
For the perfect finishing touch, slip into the viscose crushed sharara with lace detailing, adding a hint of allure to this sophisticated outfit. Ideal for making a lasting impression at any formal event.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF9 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 53 | 53 | 53 | 53 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 23 | 24 | 25 | 26 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 41 | 41 | 41 | 41 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 52 | 52 | 52 | 52 | |
| THIGH | NIL | NIL | NIL | NIL | |
| HIP | NIL | NIL | NIL | NIL |
Original: $217.42
-65%$217.42
$76.10











Description
Step into a world of elegance and sophistication with this ready-to-wear organza embroidered front-open shirt, beautifully adorned with intricate handcrafted details for a truly luxurious look. Paired with a matching organza sequin-embroidered dupatta, featuring delicate lace accents, this ensemble exudes timeless glamour.
For the perfect finishing touch, slip into the viscose crushed sharara with lace detailing, adding a hint of allure to this sophisticated outfit. Ideal for making a lasting impression at any formal event.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF9 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 53 | 53 | 53 | 53 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 23 | 24 | 25 | 26 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 41 | 41 | 41 | 41 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 52 | 52 | 52 | 52 | |
| THIGH | NIL | NIL | NIL | NIL | |
| HIP | NIL | NIL | NIL | NIL |























