Arwah Luxe Embellishments Formal AEF7
Experience the exquisite beauty of this ready-to-wear net sequin-embroidered maxi, adorned with intricate handwork and delicate pearl embellishments for a refined touch. The ensemble is elevated by a matching net sequin-embroidered dupatta, featuring pearl embellishments and elegant lace detailing, adding sophistication to the overall look.
Completing this graceful outfit is a pair of viscose trousers, ensuring a perfect fit and a polished look from head to toe.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF7 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 60 | 60 | 60 | 60 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 60 | 60 | 60 | 60 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 28 |








Description
Experience the exquisite beauty of this ready-to-wear net sequin-embroidered maxi, adorned with intricate handwork and delicate pearl embellishments for a refined touch. The ensemble is elevated by a matching net sequin-embroidered dupatta, featuring pearl embellishments and elegant lace detailing, adding sophistication to the overall look.
Completing this graceful outfit is a pair of viscose trousers, ensuring a perfect fit and a polished look from head to toe.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF7 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 60 | 60 | 60 | 60 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 60 | 60 | 60 | 60 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 28 |























