Arwah Luxe Embellishments Formal AEF6
Introducing a stunning ready-to-wear net embroidered angrakha-style maxi dress, adorned with delicate pearl embellishments and elegant tassels, capturing timeless beauty. This piece is complemented by a separate viscose inner stitched with lace details, adding both comfort and sophistication.
The ensemble is completed with a matching net sequin-embroidered dupatta, further embellished with pearls for a luxurious touch, along with viscose trousers that perfectly balance this refined look.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF6 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 52 | 52 | 52 | 52 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 65 | 65 | 65 | 65 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |

















Description
Introducing a stunning ready-to-wear net embroidered angrakha-style maxi dress, adorned with delicate pearl embellishments and elegant tassels, capturing timeless beauty. This piece is complemented by a separate viscose inner stitched with lace details, adding both comfort and sophistication.
The ensemble is completed with a matching net sequin-embroidered dupatta, further embellished with pearls for a luxurious touch, along with viscose trousers that perfectly balance this refined look.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF6 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 52 | 52 | 52 | 52 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 65 | 65 | 65 | 65 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 24 | 25 | 26 | 27 |























