Arwah Luxe Embellishments Formal AEF4
Embrace elegance with this ready-to-wear organza sequin-embroidered maxi, featuring intricate handcrafted adda work and a shimmer lining that enhances its graceful appeal. Paired with a matching organza dupatta, adorned with delicate pearls, this ensemble exudes a timeless sophistication.
The look is completed with viscose trousers, making this outfit a perfect choice for any special occasion where elegance and charm are paramount.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF4 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 61 | 61 | 61 | 61 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 59 | 59 | 59 | 59 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 25 | 26 | 27 | 28 |












Description
Embrace elegance with this ready-to-wear organza sequin-embroidered maxi, featuring intricate handcrafted adda work and a shimmer lining that enhances its graceful appeal. Paired with a matching organza dupatta, adorned with delicate pearls, this ensemble exudes a timeless sophistication.
The look is completed with viscose trousers, making this outfit a perfect choice for any special occasion where elegance and charm are paramount.
| TOP | |||||
| ARTICLE | CATEGORY | SMALL | MEDIUM | LARGE | XL |
| AEF4 | CHESTÂ | 19 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| SHIRT LENGTH | 61 | 61 | 61 | 61 | |
| HIP | NIL | NIL | NIL | NIL | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 59 | 59 | 59 | 59 | |
| Â | Â | Â | Â | Â | |
| Â | Â | BOTTOM | Â | Â | |
| LENGTH | 39 | 39 | 39 | 39 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOMÂ | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 25 | 26 | 27 | 28 |























